**State of IL Constitutional Amendment | 98% |
Yes | 2,243,840 |
No | 2,753,526 |
**Congress 15th District Representative | 93% |
Erika Weaver | 84,711 |
Mary Miller | 230,835 |
**State Senate 52nd District | FINAL |
Scott Bennett | 53,699 |
A.J. Ruggieri | 31,438 |
**State Representative 104th District | FINAL |
Cindy Cunningham | 18,642 |
Mike Marron | 26,820 |
**Vermilion County Circuit Clerk | FINAL |
Gwen Meeks | 9,397 |
Missy Quick | 21,585 |
**Vermilion County States Attorney | FINAL |
Sandy Lawlyes | 10,758 |
Jacqueline Lacy | 20,236 |
**County Board 4th District (Vote for 2) | FINAL |
Carl Lee Johnson | 1,022 |
Germaine Light | 834 |
Mitch Weaver | 2,445 |
Marla Mackiewicz | 2,214 |
**County Board 7th District | FINAL |
Greg Thatcher | 1,327 |
Jerry Hawker | 1,406 |
**Georgtown Home-Rule Proposal | FINAL |
Yes | 468 |
No | 744 |
Links to follow the results …
Vermilion County Results https://results.enr.clarityelections.com/IL/Vermilion/107170/web.264614/#/summary
City of Danville Results https://www.vercounty.org/danv_eleccomm_election_results.htm