A great event took place Tuesday morning in Danville Area Community College’s Mary Miller Gymnasium. A Regional Academic Challenge featuring students from eight high schools in DACC’s district competed in the categories of Biology, Chemistry, Computer Science, Engineering Graphics, English, Mathematics, and Physics. The participating schools were Armstrong-Potomac, Bismark-Henning-Rossville-Alvin, Georgetown-Ridge Farm, Hoopeston Area, Milford, Oakwood, Shiloh, and Westville. During the lunch break, DACC president Dr. Stephen Nacco said he was thrilled to see a crowded gym.

DACC president Dr. Stephen Nacco and Georgetown-Ridge Farm High School student Silas Shirley each take a turn holding DACC’s “Elvis, the California King Snake.”
AUDIO: The whole school district is cohesive, I mean all the school districts. And for academic challenge they’re bringing out some of their brightest students, and they’re competing for prizes. So it’s cool to be smart. They’re going to win medals and things, and they’re having a great time here in the Mary Miller.

Students spend some time in a “modern day ‘cell’ booth,” while Silas Shirley continues to hold Elvis the snake with DACC’s Dr. Wendy Brown and Alexis Simmons looking on.
DACC Professor of Microbiology Dr. Wendy Brown said it was great to have so many, whom they hope to be, future DACC students able to look around.
AUDIO: These are the people that we’re hoping will be coming here soon. And showing them the great opportunities that we have at Danville Area Community College; it’s a gem. It’s great to be able to do this.
INFORMATION ABOUT REGIONAL ACADEMIC CHALLENGE WINNERS; PROVIDED BY DR. NACCO’S OFFICE:
2023 DACC Regional Academic Challenge Results
Teams are divided into two divisions (300 and 700) based on school size. Awards are given to the students with the top 3 scores in each division in each of the 7 subject areas.
PHYSICS
| 300 | ||||
| 9 | Landon Freeman | Armstrong Township High School | ||
| 7 | Kayli Trotter | Shiloh CUSD #1 | ||
| 7 | Andy Houlihan | Shiloh CUSD #1 | ||
| 7 | Zoey Harding | Armstrong Township High School | ||
| 4 | Donavan Loveall-Levandoski | Shiloh CUSD #1 | ||
| 700 | ||||
| 10 | Joshua Gernand | Bismarck-Henning Rossville-Alvin Cooperative High | ||
| 9 | Kyle McFarland Oakwood High School | |||
| 8 | Grant Powell | Oakwood High School | ||
MATH
| 300 | ||
| 12 | Cameron Langellier | Milford High School |
| 11 | Carter Borgers | Milford High School |
| 10 | Aria Leppard | Milford High School |
| 700 | ||
| 10 | Ethan Richards | Westville High School |
| 9 | Piper Heiser | Westville High School |
| 9 | Tayelor Lowe | Bismarck-Henning Rossville-Alvin Cooperative High |
| 9 | Kyle McFarland | Oakwood High School |
| 9 | Grant Powell | Oakwood High School |
| 9 | Joshua Gernand | Bismarck-Henning Rossville-Alvin Cooperative High |
| 8 | Kalie Tison | Oakwood High School |
| 8 | Natalie Clapp | Bismarck-Henning Rossville-Alvin Cooperative High |
ENGLISH
| 300 | ||
| 45 | Landon Freeman | Armstrong Township High School |
| 43 | Maddie Hardwick | Milford High School |
| 43 | Jeremy Lappin | Georgetown-Ridge Farm High School |
| 40 | Lily North | Shiloh CUSD #1 |
| 40 | Gigi Mulvaney | Armstrong Township High School |
| 700 | ||
| 55 | Sean Hudson | Hoopeston Area High School |
| 49 | Eva Rangel | Bismarck-Henning Rossville-Alvin Cooperative High |
| 48 | Ramona Liggett | Oakwood High School |
ENGINEERING GRAPHICS
| 300 | ||
| 11 | Grant North | Shiloh CUSD #1 |
| 11 | Levi Ash | Shiloh CUSD #1 |
| 10 | Kennedy Brown | Shiloh CUSD #1 |
| 10 | Lily Brown | Shiloh CUSD #1 |
| 9 | Noa Rosa | Shiloh CUSD #1 |
| 700 | ||
| 22 | Sean Hudson | Hoopeston Area High School |
| 19 | Gabriel Joneikis | Hoopeston Area High School |
| 15 | Aidan Skinner | Westville High School |
| 15 | Kollin Schrader | Oakwood High School |
COMPUTER SCIENCE
| 300 | ||
| 9 | Tanner Steele | Georgetown-Ridge Farm High School |
| 9 | Carter Borgers | Milford High School |
| 8 | Paul Harms | Milford High School |
| 8 | Colton Murphy | Armstrong Township High School |
| 8 | Alex McCrone | Georgetown-Ridge Farm High School |
| 8 | Jacob Smith | Shiloh CUSD #1 |
| 7 | Zoey Harding | Armstrong Township High School |
| 700 | ||
| 11 | BujarHaziri | Oakwood High School |
| 11 | Ethan Frattick | Bismarck-Henning Rossville-Alvin Cooperative High |
| 9 | Kollin Schrader | Oakwood High School |
| 6 | Levi Tucker | Westville High School |
| 6 | Hannah Smith | Bismarck-Henning Rossville-Alvin Cooperative High |
| 6 | Cade Schaumburg | Westville High School |
CHEMISTRY
| 300 | ||
| 16 | Madison Demarse | Milford High School |
| 15 | Chloe Winslow | Georgetown-Ridge Farm High School |
| 14 | Rylan Mosier | Georgetown-Ridge Farm High School |
| 700 | ||
| 17 | Amber-Christine Reed | Bismarck-Henning Rossville-Alvin Cooperative High |
| 16 | Emely Goodwin | Oakwood High School |
| 16 | Levi Tucker | Westville High School |
| 16 | Alexa Ball | Bismarck-Henning Rossville-Alvin Cooperative High |
| 14 | Aidan Skinner | Westville High School |
BIOLOGY
| 300 | |||
| 35 | Kenzie Hales | Shiloh CUSD #1 | |
| 34 | Kelsey Blackford | Armstrong Township High School | |
| 34 | Andy Houlihan | Shiloh CUSD #1 | |
| 34 | Jack Houlihan | Shiloh CUSD #1 | |
| 34 | Brenden Cash | Shiloh CUSD #1 | |
| 31 | Kaylee Blackford | Armstrong Township High School | |
| 700 | |||
| 33 | Ethan Richards | Westville High School | |
| 32 | Jayden Bolton | Hoopeston Area High School | |
| 31 | Jackson Priest | Westville High School | |







