THE FOLLOWING INFORMATION COURTESY OF DANVILLE AREA COMMUNITY COLLEGE
Week 13 – February 17, 2026
| Place | Name | Division | Region | Record | Points | 1st | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | Palm Beach State College | II | 8 | 27-1 | 224 | 9 | 1 |
| 2 | Des Moines Area Community College | II | 11 | 26-1 | 217 | 2 | 2 |
| 3 | Johnson County Community College | II | 6 | 26-0 | 207 | 0 | 3 |
| 4 | Pima Community College | II | 1 | 27-0 | 196 | 0 | 4 |
| 5 | Milwaukee Area Technical College | II | 4 | 25-3 | 190 | 0 | 5 |
| 6 | Ellsworth Community College | II | 11 | 24-3 | 181 | 0 | 6 |
| 7 | Danville Area Community College | II | 24 | 20-3 | 171 | 0 | 9 |
| 8 | Monroe Community College | II | 3 | 23-5 | 160 | 0 | 10 |
| 9 | South Suburban College | II | 4 | 23-5 | 147 | 0 | 7 |
| 10 | Mid Michigan College |
HOME GAMES THIS WEEK (Final Two of Regular Season):
Feb 18 – Illinois Central College, 7:30 (Following Women’s game at 5:30)
Feb 21 – Lewis and Clark, 3:00 (Following Women’s game at 1 PM)








